loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-BSE Mar 31, 2026 3.63 5.72 -4.80
Equity-Hero Motocorp Mar 31, 2026 2.18 3.43 -9.21
Equity-Federal Bank Mar 31, 2026 2.12 3.33 -10.50
Equity-Multi Comm. Exc. Mar 31, 2026 2.02 3.18 0.00
Equity-Lupin Mar 31, 2026 1.86 2.93 6.70
Equity-Indus Towers Mar 31, 2026 1.79 2.82 -6.60
Equity-Persistent Syste Mar 31, 2026 1.76 2.77 -19.81
Reverse Repo-TREPS Mar 31, 2026 1.70 2.68 0.00
Equity-IndusInd Bank Mar 31, 2026 1.64 2.59 -16.67
Equity-PB Fintech. Mar 31, 2026 1.61 2.54 -14.43
Equity-Suzlon Energy Mar 31, 2026 1.59 2.51 -17.63
Equity-AU Small Finance Mar 31, 2026 1.58 2.49 -14.68
Equity-Bharat Forge Mar 31, 2026 1.48 2.33 15.25
Equity-Ashok Leyland Mar 31, 2026 1.46 2.30 -22.24
Equity-ICICI Lombard Mar 31, 2026 1.38 2.17 0.00
Equity-Fortis Health. Mar 31, 2026 1.37 2.16 -7.36
Equity-One 97 Mar 31, 2026 1.34 2.10 -13.33
Equity-Dixon Technolog. Mar 31, 2026 1.32 2.08 -7.80
Equity-Max Financial Mar 31, 2026 1.31 2.06 -7.78
Equity-Marico Mar 31, 2026 1.29 2.03 0.19
Equity-IDFC First Bank Mar 31, 2026 1.29 2.03 -30.07
Equity-Laurus Labs Mar 31, 2026 1.28 2.02 0.00
Equity-Coforge Mar 31, 2026 1.24 1.95 -32.90
Equity-Info Edg.(India) Mar 31, 2026 1.23 1.93 0.00
Equity-Aurobindo Pharma Mar 31, 2026 1.21 1.90 7.12
Equity-Polycab India Mar 31, 2026 1.20 1.88 -2.98
Equity-B H E L Mar 31, 2026 1.19 1.87 5.34
Equity-Swiggy Mar 31, 2026 1.18 1.86 0.00
Equity-SRF Mar 31, 2026 1.17 1.85 -14.11
Equity-APL Apollo Tubes Mar 31, 2026 1.17 1.84 -5.95
Equity-H P C L Mar 31, 2026 1.07 1.68 -22.06
Equity-FSN E-Commerce Mar 31, 2026 1.07 1.68 0.00
Equity-UPL Mar 31, 2026 1.06 1.66 -19.85
Equity-Alkem Lab Mar 31, 2026 1.03 1.62 0.00
Equity-GMR Airports Mar 31, 2026 1.00 1.58 -10.43
Equity-Yes Bank Mar 31, 2026 1.00 1.58 -20.03
Equity-Havells India Mar 31, 2026 1.00 1.57 0.00
Equity-Waaree Energies Mar 31, 2026 0.99 1.55 0.00
Equity-Phoenix Mills Mar 31, 2026 0.93 1.47 -10.51
Equity-Mphasis Mar 31, 2026 0.90 1.42 -14.29
Equity-Tube Investments Mar 31, 2026 0.89 1.40 7.05
Equity-NMDC Mar 31, 2026 0.87 1.38 -6.80
Equity-Oil India Mar 31, 2026 0.86 1.35 -7.49
Equity-Supreme Inds. Mar 31, 2026 0.80 1.26 5.55
Equity-Dabur India Mar 31, 2026 0.80 1.26 -19.42
Equity-Colgate-Palmoliv Mar 31, 2026 0.78 1.23 -16.01
Equity-NHPC Ltd Mar 31, 2026 0.77 1.22 -6.46
Equity-Mankind Pharma Mar 31, 2026 0.75 1.18 -6.23
Equity-Godrej Propert. Mar 31, 2026 0.73 1.14 -7.61
Equity-Prestige Estates Mar 31, 2026 0.63 0.99 -23.50
Equity-SBI Cards Mar 31, 2026 0.63 0.99 -16.32
Net CA & Others-Net CA & Others Mar 31, 2026 -1.64 -2.56 -35,012.77